DRUG DOCKING LIST

Protein Type:
Drug Databases:
# Drug Name Docking Score Protein Type Drug From CAS
21 Nelfinavir -11.90 CCR9 FDA 159989-64-7
22 Nelfinavir -11.70 TRHR FDA 159989-64-7
23 Nelfinavir -11.70 HLA-C FDA 159989-64-7
24 Nelfinavir -11.70 SEC63 FDA 159989-64-7
25 Nelfinavir -11.60 TMPRSS2 FDA 159989-64-7
26 Nelfinavir -11.50 IFNAR2 FDA 159989-64-7
27 Nelfinavir -11.50 LARS2 FDA 159989-64-7
28 Nelfinavir -11.40 ZNF366 FDA 159989-64-7
29 Nelfinavir -11.30 ACE2 FDA 159989-64-7
30 Nelfinavir -11.30 G3BP2 FDA 159989-64-7
Showing 21 to 30 of 358 entires.
Legend