DRUG DOCKING LIST

Protein Type:
Drug Databases:
# Drug Name Docking Score Protein Type Drug From CAS
31 Nelfinavir -11.20 SLC6A20 FDA 159989-64-7
32 Nelfinavir -11.20 VSTM2A FDA 159989-64-7
33 Nelfinavir -11.20 YPEL1 FDA 159989-64-7
34 Nelfinavir -10.90 OAS3 FDA 159989-64-7
35 Nelfinavir -10.80 FYCO1 FDA 159989-64-7
36 Nelfinavir -10.70 ICAM4 FDA 159989-64-7
37 Nelfinavir -10.70 HLA-DPB1 FDA 159989-64-7
38 Nelfinavir -10.40 OAS2 FDA 159989-64-7
39 Nelfinavir -10.40 IFNAR1 FDA 159989-64-7
40 Nelfinavir -10.30 FOXP4 FDA 159989-64-7
Showing 31 to 40 of 358 entires.
Legend