DRUG DOCKING LIST

Protein Type:
Drug Databases:
# Drug Name Docking Score Protein Type Drug From CAS
1 Nelfinavir -15.50 DPP9 FDA 159989-64-7
2 Nelfinavir -14.20 ST3GAL1 FDA 159989-64-7
3 Nelfinavir -13.50 BMP5 FDA 159989-64-7
4 Nelfinavir -13.20 TYK2 FDA 159989-64-7
5 Nelfinavir -13.20 XCR1 FDA 159989-64-7
6 Nelfinavir -12.80 FMO5 FDA 159989-64-7
7 Nelfinavir -12.60 TRIM33 FDA 159989-64-7
8 Nelfinavir -12.60 CAMK1D FDA 159989-64-7
9 Nelfinavir -12.40 PSG8 FDA 159989-64-7
10 Nelfinavir -12.40 GAS7 FDA 159989-64-7
Showing 1 to 10 of 358 entires.
Legend