DRUG DOCKING LIST

Protein Type:
Drug Databases:
# Drug Name Docking Score Protein Type Drug From CAS
71 Nelfinavir -7.80 PLpro FDA 159989-64-7
72 Nelfinavir -7.70 spike RBD FDA 159989-64-7
73 Nelfinavir -7.70 LZTFL1 FDA 159989-64-7
74 Nelfinavir -7.50 CCHCR1 FDA 159989-64-7
75 Nelfinavir Mesylate -3.90 RdRp FDA 159989-65-8
76 Nelfinavir Mesylate -3.80 TMPRSS2 FDA 159989-65-8
77 Nelfinavir Mesylate -3.60 3CLpro FDA 159989-65-8
78 Nelfinavir Mesylate -3.60 PLpro FDA 159989-65-8
79 Nelfinavir Mesylate -3.60 spike RBD FDA 159989-65-8
80 Nelfinavir Mesylate -3.50 N protein FDA 159989-65-8
Showing 71 to 80 of 358 entires.
Legend