DRUG DOCKING LIST

Protein Type:
Drug Databases:
# Drug Name Docking Score Protein Type Drug From CAS
61 Nelfinavir -8.80 NPY FDA 159989-64-7
62 Nelfinavir -8.80 XIRP1 FDA 159989-64-7
63 Nelfinavir -8.80 SRF FDA 159989-64-7
64 Nelfinavir -8.60 FDX2 FDA 159989-64-7
65 Nelfinavir -8.60 SORBS1 FDA 159989-64-7
66 Nelfinavir -8.40 RdRp FDA 159989-64-7
67 Nelfinavir -8.00 HDGFL2 FDA 159989-64-7
68 Nelfinavir -7.90 3CLpro FDA 159989-64-7
69 Nelfinavir -7.90 VANGL1 FDA 159989-64-7
70 Nelfinavir -7.90 KCNE4 FDA 159989-64-7
Showing 61 to 70 of 358 entires.
Legend