DRUG DOCKING LIST

Protein Type:
Drug Databases:
# Drug Name Docking Score Protein Type Drug From CAS
51 Nelfinavir -9.30 IL10RB FDA 159989-64-7
52 Nelfinavir -9.30 TRIM45 FDA 159989-64-7
53 Nelfinavir -9.30 IGF1 FDA 159989-64-7
54 Nelfinavir -9.20 N protein FDA 159989-64-7
55 Nelfinavir -9.10 RESF1 FDA 159989-64-7
56 Nelfinavir -9.00 ATP5MC3 FDA 159989-64-7
57 Nelfinavir -9.00 SEC61G FDA 159989-64-7
58 Nelfinavir -9.00 RUNX1 FDA 159989-64-7
59 Nelfinavir -8.80 ING2 FDA 159989-64-7
60 Nelfinavir -8.80 CTTNBP2NL FDA 159989-64-7
Showing 51 to 60 of 358 entires.
Legend